Call Us 0300.923.9261
Results....
Master Singles
Position |
Player Name |
Winner |
M.Ahmed Shaikhani |
Runners up |
Naseem Ahmed |
3rd |
Usman Ghani |
4th |
Rashid Ali |
5th |
Shabbir Lashkerwala |
6th |
Sarim Kazim |
7th |
Zahid Mahmood |
8th |
Khawaja A Mustaqeen |
High Scorer |
Position |
Player Name |
Winner |
Faizan Tariq |
Runners up |
Arsalan Mughal |
3rd |
Irfan Manzar |
4th |
Amir Khan |
5th |
Ameen Padhiar |
6th |
Kamran Mughal |
7th |
Abid Ahmed |
8th |
M.Haroon |
High Scorer |
Team Name |
Medal |
Point |
Karachi |
Gold Medal |
813 |
Hyderabad |
Silver Medal |
779 |
Sukkur |
Bronze Medal |
731 |
Sindh
Blue
1 | Khawaja Ahmed Mustaqeen |
CAPTAIN |
2 | Shabbir Lashkerwala |
Player |
3 | Irfan Manzar |
Player |
4 | Kamran Mughal |
Player |
M.s Abrar |
Player |
1 | Sarim kazim Raza |
CAPTAIN |
2 | Shahjahan |
Player |
3 | Farhaj Ahmed Iqbal |
Player |
4 | Farhan Riaz |
Player |
Osama Ayub | Player |
Sindh
1 | Usman Ghani |
CAPTAIN |
2 | Zahid Mahmood |
Player |
3 | Abid Ahmed |
Player |
4 | Arsalan Mughal |
Player |
Amir Khan |
Player |
Doubles Result
Players Name | Position |
Shabir Lashkarwala | Winner |
Usman Ghani | |
Zahid Mahmood | Runners up |
Shahjahan Bhatti | |
Aleem Agha | 3rd |
M.Ahmed Shaikhani |
Master Singles Final
Master Singles Round 02 - Semi Final
Master Singles Round 01
Team Events FINAL
Team Events Round 02
Pos | Player Name | Reg# | G1 | G2 | Total | Avg |
1st | Shabir Lashkarwala | P-010 | 197 | 171 | 723 | 180.75 |
Usman Ghani | P-008 | 177 | 178 |
|
||
2nd | Zahid Mahmood | P-038 | 184 | 171 | 689 | 172.25 |
Shahjahan Bhatti | P-039 | 159 | 175 |
|
||
3rd | Aleem Agha | G-1 | 207 | 157 | 687 | 171.75 |
M.Ahmed Shaikhani | S-18 | 164 | 159 |
|
||
4th | Khawaja Ahmed Mustaqeen | P-009 | 185 | 154 | 665 | 166.25 |
Yousuf Lakhani | P-065 | 180 | 146 |
|
Pos | Player Name | Reg# | G1 | G2 | Total | Avg |
1st | Shabir Lashkarwala | P-010 | 205 | 190 | 747 | 197.50 |
Usman Ghani | P-008 | 177 | 175 | 176.00 | ||
2nd | Aleem Agha | G-1 | 187 | 170 | 721 | 178.50 |
M.Ahmed Shaikhani | S-18 | 181 | 183 | 182.00 | ||
3rd | Zahid Mahmood | P-038 | 181 | 180 | 703 | 180.50 |
Shahjahan Bhatti | P-039 | 172 | 170 | 171.00 | ||
4th | Khawaja Ahmed Mustaqeen | P-009 | 177 | 180 | 692 | 178.50 |
Yousuf Lakhani | P-065 | 204 | 131 | 167.50 | ||
5th | Muhammad Arsalan Mughal | P-042 | 152 | 159 | 638 | 155.50 |
M.Abid.Ahmed | P-035 | 182 | 145 | 163.50 | ||
6th | M.Farhan Riaz | P-036 | 169 | 158 | 599 | 163.50 |
Ahmed Iqbal | P-025 | 141 | 131 | 136.00 |
T# | Player Name | Reg# | G1 | G2 | Total | Avg |
1 | Khawaja Ahmed Mustaqeen | P-009 | 193 | 209 | 737 | 201.00 |
Yousuf Lakhani | P-065 | 174 | 161 | 167.50 | ||
2 | Muhammad Arsalan Mughal | P-042 | 234 | 136 | 703 | 185.00 |
M.Abid.Ahmed | P-035 | 184 | 149 | 166.50 | ||
3 | Shabir Lashkarwala | P-010 | 128 | 181 | 653 | 154.50 |
Usman Ghani | P-008 | 131 | 213 | 172.00 | ||
4 | M.Farhan Riaz | P-036 | 151 | 158 | 628 | 154.50 |
Ahmed Iqbal | P-025 | 151 | 168 | 159.50 | ||
5 | Zahid Mahmood | P-038 | 146 | 192 | 617 | 169.00 |
Shahjahan Bhatti | P-039 | 134 | 145 | 139.50 | ||
6 | Aleem Agha | G-1 | 139 | 179 | 611 | 159.00 |
M.Ahmed Shaikhani | S-18 | 160 | 133 | 146.50 | ||
7 | Sarim Kazim Raza | P-041 | 141 | 172 | 607 | 156.50 |
Naseem Ahmed Qurashi | P-006 | 131 | 163 | 147.00 | ||
8 | Ahmer Abbas Saldera | P-054 | 108 | 149 | 537 | 128.50 |
M.S.Abrar | P-037 | 151 | 129 | 140.00 | ||
9 | Syed Ammar Ali | P-060 | 99 | 120 | 523 | 109.50 |
Imran Bostan | P-058 | 139 | 165 | 152.00 | ||
10 | Raja Ejaz Ahmed | P-051 | 148 | 132 | 521 | 140.00 |
Owais Siddiqui | P-067 | 115 | 126 | 120.50 |
S# | Player Name | G1 | G2 | Total | G. Avg | Position |
6 | Usman Ghani | 199 | 210 | 409 | 204.50 | 1st |
5 | Rashid Ali | 190 | 191 | 381 | 190.50 | 2nd |
10 | Shabbir Lashkerwala | 169 | 204 | 373 | 186.50 | 3rd |
11 | Ahmed Shaikhani | 200 | 171 | 371 | 185.50 | 4th |
7 | Naseem Ahmed | 182 | 180 | 362 | 181.00 | 5th |
13 | Zahid Mahmood | 164 | 198 | 362 | 181.00 | 6th |
2 | Khawaja Ahmed Mustaqeen | 176 | 170 | 346 | 173.00 | 7th |
1 | Sarim Kazim Raza | 173 | 158 | 331 | 165.50 | 8th |
9 | Shahjahan | 153 | 165 | 318 | 159.00 | 9th |
3 | Syed Zubair [RE] | 145 | 160 | 305 | 152.50 | 10th |
4 | Aleem Agha [RE2] | 151 | 146 | 297 | 148.50 | 11th |
8 | Mohsin Younus | TIME OUT | 12th | |||
12 | Mubeen Kasmani | TIME OUT | 13th |
Amateur Singles Round 02 - Semi Final
(Top 8 Qualify for FINAL Download
S# | Player Name | G1 | G2 | Total | G. Avg | Position |
1 | M.Haroon | 170 | 205 | 375 | 187.50 | 1st |
2 | Faizan Tariq | 149 | 211 | 360 | 180.00 | 2nd |
3 | Arsalan Mughal | 190 | 160 | 350 | 175.00 | 3rd |
4 | Ameen Padhiar | 165 | 173 | 338 | 169.00 | 4th |
5 | Abid Ahmed | 170 | 147 | 317 | 158.50 | 5th |
6 | Kamran | 179 | 138 | 317 | 158.50 | 6th |
7 | Amir Khan | 133 | 179 | 312 | 156.00 | 7th |
8 | Irfan Manzar | 125 | 180 | 305 | 152.50 | 8th |
9 | Farhan Riaz [Re] | 131 | 162 | 293 | 146.50 | 9th |
10 | Ahmer Abbas Saldera | 155 | 138 | 293 | 146.50 | 10th |
11 | Owais Siddiqui | 144 | 140 | 284 | 142.00 | 11th |
12 | Farhaj Ahmed Iqbal | 108 | 169 | 277 | 138.50 | 12th |
13 | Faizan Bin Farrukh | 141 | 133 | 274 | 137.00 | 13th |
14 | Imran Bostan | 131 | 138 | 269 | 134.50 | 14th |
15 | M.Khalid | 111 | 147 | 258 | 129.00 | 15th |
16 | Fasih-ur-Rehman | 104 | 137 | 241 | 120.50 | 16th |
17 | Rizwan Ilyas | 137 | 99 | 236 | 118.00 | 17th |
18 | Mughafar Ali [RE] | TIME OUT | 18th |
Amateur Singles Round 01
( Top 18 Qualify for Round 2 out of 25 Amateurs) 70% Qualify for Round 2 Download
S# | Player Name | G1 | G2 | G3 | Total | G. Avg | Position |
1 | Farhaj Ahmed Iqbal [RE] | 176 | 204 | 154 | 534 | 178.00 | 1st |
2 | Irfan Manzar | 149 | 195 | 183 | 527 | 175.67 | 2nd |
3 | M.Haroon | 159 | 172 | 153 | 484 | 161.33 | 3rd |
4 | Abid Ahmed | 156 | 197 | 121 | 474 | 158.00 | 4th |
5 | Owais Siddqui | 169 | 168 | 137 | 474 | 158.00 | 5th |
6 | Faizan Bin Farrukh | 160 | 147 | 154 | 461 | 153.67 | 6th |
7 | Ameen Padhiar | 169 | 150 | 135 | 454 | 151.33 | 7th |
8 | Arsalan Mughal | 150 | 160 | 143 | 453 | 151.00 | 8th |
9 | Rizwan Ilyas | 157 | 149 | 146 | 452 | 150.67 | 9th |
10 | Kamran Mughal | 155 | 151 | 146 | 452 | 150.67 | 10th |
11 | Farhan Riaz [RE] | 132 | 147 | 165 | 444 | 148.00 | 11th |
12 | Faizan Tariq | 147 | 155 | 133 | 435 | 145.00 | 12th |
13 | Imran Bostan | 127 | 150 | 154 | 431 | 143.67 | 13th |
14 | Amir Khan | 161 | 126 | 143 | 430 | 143.33 | 14th |
15 | Ahmer Abbas Saldera [RE] | 142 | 146 | 124 | 412 | 137.33 | 15th |
16 | Fasih-Ur-Rehman | 128 | 149 | 133 | 410 | 136.67 | 16th |
17 | Mughafar Ali [RE] | 116 | 145 | 148 | 409 | 136.33 | 17th |
18 | M.Ali Khalid | 105 | 165 | 162 | 402 | 134.00 | 18th |
19 | M.S Abrar [RE] | 140 | 115 | 138 | 393 | 131.00 | 19th |
20 | Jawed Ghani | 110 | 157 | 124 | 391 | 130.33 | 20th |
21 | Ali Taimoor Sohail | 144 | 120 | 124 | 388 | 129.33 | 21st |
22 | Khalid Khan | 113 | 136 | 113 | 362 | 120.67 | 22nd |
23 | Ahsan Iqbal | 91 | 146 | 125 | 362 | 120.67 | 23rd |
24 | Syed Ammar Jafri | 132 | 92 | 130 | 354 | 118.00 | 24th |
25 | Osama ayub | 92 | 87 | 136 | 315 | 105.00 | 25th |
Master Singles Round 01
( Top 13 Qualify for Round 2 out of 18 Masters) 70% Qualify for Round 2 Download
S# | Player Name | G1 | G2 | G3 | Total | G. Avg | Position |
1 | Sarim Kazim Raza | 212 | 183 | 165 | 560 | 186.67 | 1st |
2 | Khawaja Ahmed Mustaqeen | 191 | 170 | 197 | 558 | 186.00 | 2nd |
3 | Syed Zubair [RE] | 220 | 189 | 148 | 557 | 185.67 | 3rd |
4 | Aleem Agha [RE2] | 216 | 149 | 187 | 552 | 184.00 | 4th |
5 | Rashid Ali | 180 | 136 | 235 | 551 | 183.67 | 5th |
6 | Usman Ghani | 155 | 211 | 184 | 550 | 183.33 | 6th |
7 | Naseem Ahmed [RE3] | 194 | 176 | 179 | 549 | 183.00 | 7th |
8 | Mohsin Younus | 218 | 147 | 182 | 547 | 182.33 | 8th |
9 | Shahjahan | 139 | 212 | 189 | 540 | 180.00 | 9th |
10 | Shabbir Lashkerwala | 167 | 192 | 180 | 539 | 179.67 | 10th |
11 | Ahmed Shaikhani | 181 | 176 | 182 | 539 | 179.67 | 11th |
12 | Mubeen Kasmani | 185 | 191 | 158 | 534 | 178.00 | 12th |
13 | Zahid Mahmood | 164 | 177 | 181 | 522 | 174.00 | 13th |
14 | Asghar Ali | 192 | 140 | 188 | 520 | 173.33 | 14th |
15 | Yousuf Lakhani | 153 | 173 | 187 | 513 | 171.00 | 15th |
16 | Raja Ejaz Ahmed [RE1] | 150 | 175 | 156 | 481 | 160.33 | 16th |
17 | Hasnain Rangoonwala | 126 | 104 | 132 | 362 | 120.67 | 17th |
18 | Asghar Rangoonwala | 109 | 99 | 124 | 332 | 110.67 | 18th |
After reviewing your concept paper "Cultural Sports - Icon of Karachi" I feel extremely glad that organization like you are anxious enough for changing the environment of Karachi with is getting exhausted and bewildered day by day in to peaceful and attractive way. Anxious enough to become part of of your concept by any means.