Call Us 0300.923.9261

2nd SSB Ranking Bowling 2011.... 

a
  • Master Singles  FINAL Reslut

    Position

    Player Name

    Winner

    Junaid Khan

    Runners up

    Sarim

    3rd

    Aleem Agha

    4th

    Shabbir Lashkerwala

    5th

    Rashid Ali

    6th

    Kazim Raza

    7th

    M.Ahmed Shaikhani

    8th

    Mahmood Ahmed

    High Scorer

    Shabbir Lashkerwal(245)

     Amateur Singles

    Position

    Player Name

    Winner

     Kashif Ali

    Runners up

    Faizan Tariq

    3rd

    Ahmer Abbas

    4th

    M.S.Abrar

    5th

    Essa Batila 

    6th

    Irfan Manzar

    7th

    Ameen Padhiar

    8th

    Kamran Mughal

    High Scorer

    Ahmer Abbas  (223)

     Team Events

    Team Name

    Medal

    Point

    Sindh Yellow

    Winner

     
    Sindh Green

    Runners up

     
    Sindh Blue

    3rd

     

    Sindh Yellow      -         Winner

    1 Shabbir Lashkerwala

    CAPTAIN

    2 Sarim

    Player

    3 Hasnain Rangoonwala

    Player

    4 Faizan Tariq

    Player

     Sindh   Green     -         Runners up

    1 Naseem Ahmed Quraishi (RE)

    CAPTAIN

    2 Usman Ghani

    Player

    3  Raja Ajaz 

    Player

    4 Zahid Mahmood

    Player

    Sindh   Blue      -        3rd Position

    1 Abdullah Tahir

    CAPTAIN

    2 Robert Shangara

    Player

    3 Naeem

    Player

    4  Ahmer Abbas

    Player

    Doubles Result

      

    Players Name Position
    Khawaja Ahmed Mustaqeem Winner
    Robert Shangara
       
    Aleem Agha Runners up
    M.Ahmed Shaikhani
       
    Abdullah 3rd
    Junaid

    Amateur Singles       Round 01

    Player Name  PTBF Reg No L. Avg G1 G2 G3 G4 Total  G. Avg Position
    Salman Hapis PTBF-STBA-056 132.25 151 156 160 191 658 164.50 1st
    M.S.Abrar PTBF-STBA-037 147.92 157 179 154 154 644 161.00 2nd
    Faizan Tariq PTBF-STBA-049 152.50 170 127 132 199 628 157.00 3rd
    Ahmer Abbas PTBF-STBA-054 156.50 165 157 138 114 574 143.50 4th
    Essa Batila PTBF-STBA-029 116.80 146 152 137 119 554 138.50 5th
    Amir Khan PTBF-STBA-040 155.08 127 106 178 135 546 136.50 6th
    Ameen Padhiar PTBF-STBA-024 142.82 117 137 134 134 522 130.50 7th
    Irfan Manzar PTBF-STBA-044 143.00 115 140 146 100 501 125.25 8th
    Kashif Ali PTBF-STBA-028 129.40 103 109 119 162 493 123.25 9th
    Kamran Mughal PTBF-STBA-027 156.46 86 89 155 139 469 117.25 10th

    Amateur Singles       Round 02

    LP Player Name  PTBF Reg No Lane G1 G2 G3 Total  G. Avg Position
    4 Ahmer Abbas PTBF-STBA-054 4 223 181 184 588 196.00 1st
    3 Faizan Tariq PTBF-STBA-049 3 154 147 191 492 164.00 2nd
    8 Irfan Manzar PTBF-STBA-044 8 147 166 154 467 155.67 3rd
    5 Essa Batila PTBF-STBA-029 3 132 137 189 458 152.67 4th
    2 M.S.Abrar PTBF-STBA-037 2 121 148 177 446 148.67 5th
    10 Kamran Mughal PTBF-STBA-027 7 185 99 149 433 144.33 6th
    9 Kashif Ali PTBF-STBA-028 8 110 166 154 430 143.33 7th
    7 Ameen Padhiar PTBF-STBA-024 4 145 145 120 410 136.67 8th
    6 Amir Khan PTBF-STBA-040 7 140 120 136 396 132.00 9th
    1 Salman Hapis PTBF-STBA-056   TIME OUT   0   10th

    Amateur Singles       FINAL

    LP Player Name  PTBF Reg No Lane G1 G2 Total  G. Avg Position
    7 Kashif Ali PTBF-STBA-028 8 158 194 352 176.00 1st
    2 Faizan Tariq PTBF-STBA-049 3 152 180 332 166.00 2nd
    1 Ahmer Abbas PTBF-STBA-054 4 140 184 324 162.00 3rd
    5 M.S.Abrar PTBF-STBA-037 6 154 164 318 159.00 4th
    4 Essa Batila PTBF-STBA-029 5 156 142 298 149.00 5th
    3 Irfan Manzar PTBF-STBA-044 7 148 138 286 143.00 6th
    8 Ameen Padhiar PTBF-STBA-024 2 151 134 285 142.50 7th
    6 Kamran Mughal PTBF-STBA-027 9 131 151 282 141.00 8th

    Master Singles       Round 01

    Player Name  PTBF Reg No L. Avg G1 G2 G3 G4 Total  G. Avg Position
    Abdullah Tahir PTBF-STBA-013 169.82 207 217 175 223 822 205.50 1st
    Farhan Maniya PTBF-STBA-057 161.50 212 191 196 182 781 195.25 2nd
    Shabbir Lashkerwala PTBF-STBA-010 179.53 160 190 245 168 763 190.75 3rd
    Kazim Raza PTBF-STBA-046 On Rq 178 211 204 168 761 190.25 4th
    Khawaja Ahmed Mustaqeem PTBF-STBA-009 161.85 220 187 178 166 751 187.75 5th
    Naseem Ahmed Quraishi (RE) PTBF-STBA-006 168.31 191 203 156 201 751 187.75 6th
    Usman Ghani (RE) PTBF-STBA-008 178.18 186 194 205 162 747 186.75 7th
    Junaid Khan(RE) PTBF-STBA-054 173.75 167 195 212 171 745 186.25 8th
    Aleem Agha (RE) PTBF-STBA-G-001 182.67 190 176 181 198 745 186.25 9th
    Rashid Ali (RE) PTBF-STBA-014 179.59 160 165 175 225 725 181.25 10th
    Asghar Ali Rangoonwala (RE)2 PTBF-STBA-047 On Rq 227 161 169 160 717 179.25 11th
    Sarim PTBF-STBA-041 On Rq 156 227 174 145 702 175.50 12th
    Robert Shangara (RE) PTBF-STBA-034 179.87 141 170 187 204 702 175.50 13th
    Raja Ajaz PTBF-STBA-051 160.00 174 169 153 204 700 175.00 14th
    Mahmood Ahmed PTBF-STBA-007 172.22 187 190 167 156 700 175.00 15th
    M.Ahmed Shaikhani PTBF-STBA-018 169.36 158 193 178 168 697 174.25 16th
    Hasnain Rangoonwala (RE2) PTBF-STBA-049 On Rq 160 152 166 212 690 172.50 17th
    Naeem (RE) PTBF-STBA-022 179.09 149 159 223 157 688 172.00 18th
    Mubeen Kasmani PTBF-STBA-039 176.14 181 128 177 199 685 171.25 19th
    Zahid Mahmood PTBF-STBA-038 164.00 155 167 158 202 682 170.50 20th
    Shahjahan (RE) PTBF-STBA-039 166.47 158 148 203 138 647 161.75 21st
    Arsalan Mughal PTBF-STBA-042 166.00 173 140 180 150 643 160.75 22nd
    S. Zubair Ali PTBF-STBA-045 166.67 143 179 118 147 587 146.75 23rd
  • Master Singles       Round 02

  • LP Player Name  PTBF Reg No Lane G1 G2 G3 Total  G. Avg Position
    8 Junaid Khan PTBF-STBA-054 7 192 226 200 618 206.00 1st
    4 Kazim Raza (On Req) PTBF-STBA-046 7 137 224 201 562 187.33 2nd
    10 Rashid Ali PTBF-STBA-014 11 212 173 173 558 186.00 3rd
    3 Shabbir Lashkerwala PTBF-STBA-010 11 196 196 147 539 179.67 4th
    16 M.Ahmed Shaikhani PTBF-STBA-018 12 203 124 197 524 174.67 5th
    15 Mahmood Ahmed PTBF-STBA-007 11 202 170 146 518 172.67 6th
    9 Aleem Agha PTBF-STBA-G-001 10 181 177 158 516 172.00 7th
    12 Sarim (On Req) PTBF-STBA-041 11 166 173 162 501 167.00 8th
    13 Robert Shangara PTBF-STBA-034 9 129 153 215 497 165.67 9th
    5 Khawaja Ahmed Mustaqeem PTBF-STBA-009 8 180 123 190 493 164.33 10th
    6 Naseem Ahmed Quraishi PTBF-STBA-006 12 156 143 191 490 163.33 11th
    1 Abdullah Tahir PTBF-STBA-013 8 145 188 155 488 162.67 12th
    7 Usman Ghani PTBF-STBA-008 10 173 145 170 488 162.67 13th
    11 Asghar Ali Rangoonwala (On Req) PTBF-STBA-047 10 179 148 149 476 158.67 14th
    14 Raja Ajaz PTBF-STBA-051 8 182 161 124 467 155.67 15th
    2 Farhan Maniya PTBF-STBA-057 9 TIME OUT 0   16th
  • Master Singles       FINAL

    S. No. Player Name  PTBF Reg No Lane G1 G2 Total  G. Avg Position
    1 Junaid Khan PTBF-STBA-054 11 201 225 426 213.00 1st
    8 Sarim (On Req)  PTBF-STBA-041 9 201 157 358 179.00 2nd
    7 Aleem Agha PTBF-STBA-G-001 10 180 170 350 175.00 3rd
    4 Shabbir Lashkerwala PTBF-STBA-010 12 157 186 343 171.50 4th
    3 Rashid Ali PTBF-STBA-014 9 170 167 337 168.50 5th
    2 Kazim Raza (On Req) PTBF-STBA-046 10 141 180 321 160.50 6th
    5 M.Ahmed Shaikhani PTBF-STBA-018 11 168 139 307 153.50 7th
    6 Mahmood Ahmed PTBF-STBA-007 12 152 151 303 151.50 8th

    Team Event   Round 1

    Team A

    S# Player Name  Reg# Lane Game-1 Position
    1 Naseem Ahmed Quraishi PTBF-STBA-006 11 157 1
    2 Usman Ghan PTBF-STBA-008 11 204
    3 Raja Ajaz PTBF-STBA-051 11 198
    4 Zahid Mahmood PTBF-STBA-038 11 160
    5        
    Total Score 719

    Team B

    S# Player Name  Reg# Lane Game-1 Position
    1 Shabbir Lashkerwala PTBF-STBA-010 10 179 2
    2 Sarim PTBF-STBA-041 10 157
    3 Hasnain Rangoonwala PTBF-STBA-049 10 202
    4 Faizan Tariq PTBF-STBA-049 10 162
    5        
    Total Score 700

    Team C

    S# Player Name  Reg# Lane Game-1 Position
    1 Khawaja Ahmed Mustaqeem PTBF-STBA-009 9 166 3
    2 Aleem Agha PTBF-STBA-G-001 9 188
    3 Mahmood Ahmed PTBF-STBA-007 9 193
    4 Shahjahan PTBF-STBA-039 9 144
    5        
    Total Score 691

    Team D

    S# Player Name  Reg# Lane Game-1 Position
    1 Abdullah Tahir PTBF-STBA-013 12 173 4
    2 Robert Shangara PTBF-STBA-034 12 194
    3 Naeem PTBF-STBA-022 12 168
    4 Ahmer Abbas PTBF-STBA-054 12 150
    5        
    Total Score 685

    Team E

    S# Player Name  Reg# Lane Game-1 Position
    1 Kazim Raza PTBF-STBA-046 8 145 5
    2 Asghar Ali Rangoonwala PTBF-STBA-047 8 177
    3 M.Ahmed Shaikhani PTBF-STBA-018 8 138
    4 M.S.Abrar PTBF-STBA-037 8 136
    5        
    Total Score 596

    Team Event   FINAL

    Team B

  • S# Player Name  Reg# Lane Game-1 Position
    1 Shabbir Lashkerwala PTBF-STBA-010 10 184 1
    2 Sarim PTBF-STBA-041 10 184
    3 Hasnain Rangoonwala  PTBF-STBA-049 10 222
    4 Faizan Tariq PTBF-STBA-049 10 186
    5        
    Total Score 776

    Team A

    S# Player Name  Reg# Lane Game-1 Position
    1 Naseem Ahmed Quraishi  PTBF-STBA-006 11 176 2
    2 Usman Ghani PTBF-STBA-008 11 204
    3 Raja Ajaz PTBF-STBA-051 11 169
    4 Zahid Mahmood PTBF-STBA-038 11 120
    5        
    Total Score 669

    Team D

    S# Player Name  Reg# Lane Game-1 Position
    1 Abdullah Tahir PTBF-STBA-013 12 147 3
    2 Robert Shangara PTBF-STBA-034 12 199
    3 Naeem PTBF-STBA-022 12 165
    4 Ahmer Abbas PTBF-STBA-054 12 155
    5        
    Total Score 666

    Team C

    S# Player Name  Reg# Lane Game-1 Position
    1 Khawaja Ahmed Mustaqeem PTBF-STBA-009 9 145 4
    2 Aleem Agha PTBF-STBA-G-001 9 157
    3 Mahmood Ahmed PTBF-STBA-007 9 144
    4 Shahjahan  PTBF-STBA-039 9 171
    5        
    Total Score 617

    Doubles 

    Knock out 1

    T# Player Name  Reg# Lane G1 G2 Total   Avg
    VS 1 Aleem Agha G-1 10 158 212 692 185.00
    M.Ahmed Shaikhani S-18 10 148 174 161.00
    8 Kazim Raza   9 150 161 616 155.50
    Sarim Kazim   9 151 154 152.50
    VS 2 Shabbir Lashkerwala S-010 7 169 204 708 186.50
    Usman Ghani S-008 7 174 161 167.50
    9 Imran   8 174 177 706 175.50
    Ahmer   8 194 161 177.50
    VS 3 Naseem Ahmed Quraishi S-006 12 191 147 649 169.00
    Mahmood Ahmed S-007 12 167 144 155.50
    10 Abdullah   11 191 169 780 180.00
    Junaid   11 192 228 210.00
    VS 4 Khawaja Ahmed Mustaqeem S-009 10 149 157 674 153.00
    Robert Shangara S-034 10 188 180 184.00
    6 Rashid Ali S-014 9 185 174 653 179.50
    Naeem S-022 9 137 157 147.00
    VS 5 Raja Ajaz S-051 11 145 155 660 150.00
    Zahid Mahmood S-038 11 199 161 180.00
    7 Asghar Ali Rangoonwala S-047 12 137 116 590 126.50
    Hasnain Rangoonwala S-049 12 170 167 168.50

    Knock out 2

    T# Player Name  Reg# Lane G1 G2 Total   Avg
    VS 1 Aleem Agha G-1 12 192 171 749 181.50
    M.Ahmed Shaikhani S-18 12 171 215 193.00
    2 Shabbir Lashkerwala S-010 11 222 191 742 206.50
    Usman Ghani S-008 11 159 170 164.50
    VS 4 Khawaja Ahmed Mustaqeem S-009 10 174 160 745 167.00
    Robert Shangara S-034 10 234 177 205.50
    5 Raja Ajaz S-051 9 148 144 637 146.00
    Zahid Mahmood S-038 9 182 163 172.50
      10 Abdullah         BY  
      Junaid          

    Knock out FINAL

    T# Player Name  Reg# Lane G1 G2 Total   Avg
    vs 1 Aleem Agha G-1 12 217 171 704 194.00
    M.Ahmed Shaikhani S-18 12 176 140 158.00
    4 Khawaja Ahmed Mustaqeem S-009 10 171 157 766 164.00
    Robert Shangara S-034 10 225 213 219.00
      10 Abdullah   11 138 128 600 133.00
      Junaid   11 178 156 167.00

     

More Newslinks
Testimonials
After reviewing your concept paper "Cultural Sports - Icon of Karachi" I feel extremely glad that organization like you are anxious enough for changing the environment of Karachi with is getting exhausted and bewildered day by day in to peaceful and attractive way. Anxious enough to become part of of your concept by any means.
© Copyright Information MUAR Sports & leisure International. All Rights Reserved.
Designed by Dr-Events